LG U+ builds happiness for
shareholders, customers and staff
LG U+ offers various convenient services aimed at maximizing corporate values and considering both shareholders and customers.
unit : KRW in million
Classification | 2023 |
---|---|
Total Assets | 20,100,605 |
Current Assets | 4,964,158 |
Non-current Assets | 15,136,447 |
Total Liabilities | 11,343,820 |
Current Liabilities | 5,606,861 |
Non-current Liabilities | 5,736,959 |
Total Shareholders' Equity | 8,756,785 |
Capital Stock | 2,573,969 |
Capital Surplus | 836,918 |
Retained earnings | 5,167,580 |
Accumulated Other Comprehensive Income | -6,265 |
Other Shareholders' Equity | -100,000 |
Non-controlling Interest | 284,583 |
Debt Ratio | 130% |
Classification | 2022 |
---|---|
Total Assets | 19,774,800 |
Current Assets | 5,043,422 |
Non-current Assets | 14,731,378 |
Total Liabilities | 11,325,133 |
Current Liabilities | 4,817,824 |
Non-current Liabilities | 6,507,309 |
Total Shareholders' Equity | 8,449,667 |
Capital Stock | 2,573,969 |
Capital Surplus | 836,918 |
Retained earnings | 4,866,522 |
Accumulated Other Comprehensive Income | -12,274 |
Other Shareholders' Equity | -100,000 |
Non-controlling Interest | 284,532 |
Debt Ratio | 134% |
Classification | 2021 |
---|---|
Total Assets | 19,370,515 |
Current Assets | 5,164,421 |
Non-current Assets | 14,206,094 |
Total Liabilities | 11,411,957 |
Current Liabilities | 5,073,659 |
Non-current Liabilities | 6,338,298 |
Total Shareholders' Equity | 7,958,558 |
Capital Stock | 2,573,969 |
Capital Surplus | 836,918 |
Retained earnings | 4,364,076 |
Accumulated Other Comprehensive Income | -1,819 |
Other Shareholders' Equity | -100,000 |
Non-controlling Interest | 285,414 |
Debt Ratio | 143% |
Classification | 2020 |
---|---|
Total Assets | 18,350,190 |
Current Assets | 4,950,900 |
Non-current Assets | 13,399,290 |
Total Liabilities | 10,698,976 |
Current Liabilities | 4,328,335 |
Non-current Liabilities | 6,370,641 |
Total Shareholders' Equity | 7,651,214 |
Capital Stock | 2,573,969 |
Capital Surplus | 836,918 |
Retained earnings | 3,968,550 |
Accumulated Other Comprehensive Income | -4,575 |
Other Shareholders' Equity | - |
Debt Ratio | 140% |
Classification | 2019 |
---|---|
Total Assets | 17,941,050 |
Current Assets | 4,805,494 |
Non-current Assets | 13,135,556 |
Total Liabilities | 10,591,434 |
Current Liabilities | 4,648,853 |
Non-current Liabilities | 5,942,581 |
Total Shareholders' Equity | 7,349,616 |
Capital Stock | 2,573,969 |
Capital Surplus | 836,918 |
Retained earnings | 3,673,570 |
Accumulated Other Comprehensive Income | -3,596 |
Other Shareholders' Equity | - |
Non-controlling Interest | 268,755 |
Debt Ratio | 144% |
Unit : KRW in millions